Welcome to the

Kennebec & Dead 

Photo Purchase Galleries


To view photos from your trip, click on the date of your trip

 from the appropriate calendar below:


Please note: kayaks and rafts are in different calendars.

OCTOBER 2020 KAYAKS & TUBES   OCTOBER 2020 RAFTS
SUN MON TUE WED THU FRI SAT   SUN MON TUE WED THU FRI SAT
        1 2 3           1 2 3
4 5 6 7 8 9 10   4 5 6 7 8 9 10
11 12 13 14 15 16 17   11 12 13 14 15 16 17
18 19 20 21 22 23 24   18 19 20 21 22 23 24
25 26 27 28 29 30 31   25 26 27 28 29 30 31
                             
SEPTEMBER 2020 KAYAKS & TUBES   SEPTEMBER 2020 RAFTS
SUN MON TUE WED THU FRI SAT   SUN MON TUE WED THU FRI SAT
    1 2 3 4 5       1 2 3 4 5
6 7 8 9 10 11 12   6 7 8 9 10 11 12
13 14 15 16 17 18 19   13 14 15 16 17 18 19
20 21 22 23 24 25 26   20 21 22 23 24 25 26
27 28 29 30         27 28 29 30      
                             
AUGUST 2020 KAYAKS & TUBES   AUGUST 2020 RAFTS
SUN MON TUE WED THU FRI SAT   SUN MON TUE WED THU FRI SAT
            1               1
2 3 4 5 6 7 8   2 3 4 5 6 7 8
9 10 11 12 13 14 15   9 10 11 12 13 14 15
16 17 18 19 20 21 22   16 17 18 19 20 21 22
23 24 25 26 27 28 29   23 24 25 26 27 28 29
30 31             30 31          
                             
JULY 2020 KAYAKS & TUBES   JULY 2020 RAFTS
SUN MON TUE WED THU FRI SAT   SUN MON TUE WED THU FRI SAT
      1 2 3 4         1 2 3 4
5 6 7 8 9 10 11   5 6 7 8 9 10 11
12 13 14 15 16 17 18   12 13 14 15 16 17 18
19 20 21 22 23 24 25   19 20 21 22 23 24 25
26 27 28 29 30 31     26 27 28 29 30 31  
                             
JUNE 2020 KAYAKS & TUBES   JUNE 2020 RAFTS
SUN MON TUE WED THU FRI SAT   SUN MON TUE WED THU FRI SAT
  1 2 3 4 5 6     1 2 3 4 5 6
7 8 9 10 11 12 13   7 8 9 10 11 12 13
14 15 16 17 18 19 20   14 15 16 17 18 19 20
21 22 23 24 25 26 27   21 22 23 24 25 26 27
28 29 30           28 29 30        
                             
MAY 2020 KAYAKS   MAY 2020 RAFTS
SUN MON TUE WED THU FRI SAT   SUN MON TUE WED THU FRI SAT
          1 2             1 2
3 4 5 6 7 8 9   3 4 5 6 7 8 9
10 11 12 13 14 15 16   10 11 12 13 14 15 16
17 18 19 20 21 22 23   17 18 19 20 21 22 23
24 25 26 27 28 29 30   24 25 26 27 28 29 30
31               31            

view 2019 date

view 2018 date

view previous years


Rapid Shooters Inc.

email Rapid Shooters

207 663-4442

PO Box 96

West Forks ME, 04985